Ferienwohnung BlueDanube
cyclist-friendly accommodation
Added on 01 Mar 2020,
last edited by »BlueDanube« on 04 Mar 2020
Nearby cycle routes and tours
Route name | Type | Dist. to route |
---|---|---|
EuroVelo: Rivers Route (Atlantic - Black Sea) | Route | 0,3 km |
Route | 0,3 km | |
Route | 0,3 km | |
Route | 0,3 km | |
Route | 0,3 km | |
Tour | 0,1 km | |
Tour | 0,3 km | |
Tour | 0,3 km | |
Tour | 0,3 km | |
Tour | 0,3 km | |
Tour | 0,3 km | |
Tour | 0,3 km | |
Tour | 0,3 km | |
Tour | 0,3 km | |
Tour | 0,8 km | |
Camino Austria/Southeastern Germany/Switzerland 2020 | Tour | 1,0 km |
Tour | 1,4 km | |
Tour | 3,1 km |
Please wait - map data are loading
Type of accommodation
Holiday flat/apartment
cyclist-friendly accommodation
Name and address
Ferienwohnung BlueDanube
Hauptstraße 28
AT-4040 Linz
GEO-data
Geodetic coordinates
48.312063 14.282473
Elevation
277 m
Communication
Mobile
+43 ∎∎∎ ∎∎∎∎∎∎
Cyclist-friendly conditions
Accommodation for one night only is available
Lockable room for overnight bicycle parking (free) is available
Healthy breakfast - availability is unknown
Basic bicycle repair tools for simple repairs is available
Information about location, opening times and telephone numbers of the nearest bicycle repair shops for major repairs is available
Possibility of drying clothes and equipment is available
Description of bicycle storage:
Legend:
service is offered
service is not offered
unknown whether service is offered or not
Nearby cycle routes and tours
Route name | Type | Dist. to route |
---|---|---|
EuroVelo: Rivers Route (Atlantic - Black Sea) | Route | 0,3 km |
Route | 0,3 km | |
Route | 0,3 km | |
Route | 0,3 km | |
Route | 0,3 km | |
Tour | 0,1 km | |
Tour | 0,3 km | |
Tour | 0,3 km | |
Tour | 0,3 km | |
Tour | 0,3 km | |
Tour | 0,3 km | |
Tour | 0,3 km | |
Tour | 0,3 km | |
Tour | 0,3 km | |
Tour | 0,8 km | |
Camino Austria/Southeastern Germany/Switzerland 2020 | Tour | 1,0 km |
Tour | 1,4 km | |
Tour | 3,1 km |
Added on 01 Mar 2020,
last edited by »BlueDanube« on 04 Mar 2020