Hotel Pointner
Beds4Cyclists
Added on 11 Sep 2011,
last edited by »biroto-Redaktion« on 11 Sep 2011
Nearby cycle routes and tours
Route name | Type | Dist. to route |
---|---|---|
Danube Cycle Route | Route | 1,0 km |
EuroVelo: Sun Route | Route | 1,0 km |
Danube Cyclepath (from source to mouth) | Route | 1,0 km |
Danube Cyclepath (from source to Vienna) | Route | 1,0 km |
EuroVelo: Rivers Route (Atlantic - Black Sea) | Route | 1,2 km |
Aschachtalweg | Route | 2,2 km |
Mühltal Cycle Route | Route | 4,3 km |
Danoube Cycle Path, Bale - Constanza | Tour | 0,9 km |
Radtour Molln nach Passau 2018 | Tour | 0,9 km |
Wien - Dieppe | Tour | 0,9 km |
Drava and Danube Cycle Route | Tour | 1,0 km |
Berlin to Trento on EuroVelo 7 | Tour | 1,0 km |
EuroVelo 7 Dresden - Passau | Tour | 1,0 km |
Passau - Linz - Salzburg - Lake Constance | Tour | 1,0 km |
EuroVelo 6: Tuttlingen - Steyregg | Tour | 1,2 km |
Vienne - Mondoubleau | Tour | 1,3 km |
Danube - Vltava - Elbe | Tour | 3,6 km |
Bike tour along the Vltava River | Tour | 3,6 km |
Tschechien-Tour | Tour | 3,6 km |
Moldau- und Elbe-Radweg | Tour | 3,6 km |
Passau-Dresden Danube-Moldau-Elbe | Tour | 3,9 km |
Is this your business?
Please wait - map data are loading
Type of accommodation
Hotel
Name and address
Hotel Pointner
Familie Ivasecko
Haibach 4
AT-4083 Haibach
Geodetic coordinates
48.409200 / 13.916970
Communication
Phone
+43 ∎∎∎∎ ∎∎∎∎
Fax
+43 ∎∎∎∎ ∎∎∎∎ ∎∎
Internet
∎∎∎.∎∎∎∎∎∎∎-∎∎∎∎∎∎∎∎.∎∎/
Cyclist-friendly conditions
Accommodation for one night only - availability is unknown
Lockable room for overnight bicycle parking (free) - availability is unknown
Lockable room for overnight bicycle parking (extra charge) - availability is unknown
Opportunity for parking bicycles overnight without public access - availability is unknown
Healthy breakfast - availability is unknown
Basic bicycle repair tools for simple repairs - availability is unknown
Information about location, opening times and telephone numbers of the nearest cycle shops for major repairs - availability is unknown
possibility of drying clothes and equipment - availability is unknown
Description of overnight bicycle parking:
Legend:
service is offered
service is not offered
unknown whether service is offered or not
Nearby cycle routes and tours
Route name | Type | Dist. to route |
---|---|---|
Danube Cycle Route | Route | 1,0 km |
EuroVelo: Sun Route | Route | 1,0 km |
Danube Cyclepath (from source to mouth) | Route | 1,0 km |
Danube Cyclepath (from source to Vienna) | Route | 1,0 km |
EuroVelo: Rivers Route (Atlantic - Black Sea) | Route | 1,2 km |
Aschachtalweg | Route | 2,2 km |
Mühltal Cycle Route | Route | 4,3 km |
Danoube Cycle Path, Bale - Constanza | Tour | 0,9 km |
Radtour Molln nach Passau 2018 | Tour | 0,9 km |
Wien - Dieppe | Tour | 0,9 km |
Drava and Danube Cycle Route | Tour | 1,0 km |
Berlin to Trento on EuroVelo 7 | Tour | 1,0 km |
EuroVelo 7 Dresden - Passau | Tour | 1,0 km |
Passau - Linz - Salzburg - Lake Constance | Tour | 1,0 km |
EuroVelo 6: Tuttlingen - Steyregg | Tour | 1,2 km |
Vienne - Mondoubleau | Tour | 1,3 km |
Danube - Vltava - Elbe | Tour | 3,6 km |
Bike tour along the Vltava River | Tour | 3,6 km |
Tschechien-Tour | Tour | 3,6 km |
Moldau- und Elbe-Radweg | Tour | 3,6 km |
Passau-Dresden Danube-Moldau-Elbe | Tour | 3,9 km |
Is this your business?
Added on 11 Sep 2011,
last edited by »biroto-Redaktion« on 11 Sep 2011