Autocamp Hajek
Beds4Cyclists
Added on 02 Aug 2015,
last edited by »elroy« on 02 Aug 2015
Nearby cycle routes and tours
Route name | Type | Dist. to route |
---|---|---|
Route | 0,5 km | |
Route | 0,5 km | |
Route | 0,5 km | |
Route | 2,6 km | |
Route | 3,3 km | |
Route | 3,4 km | |
Route | 3,5 km | |
Tour | 0,5 km | |
Tour | 0,5 km | |
Tour | 0,5 km | |
Tour | 0,5 km | |
Tour | 0,5 km | |
Tour | 0,5 km | |
Tour | 0,5 km | |
Tour | 0,7 km | |
Tour | 0,7 km | |
Tour | 0,9 km | |
Tour | 0,9 km | |
Tour | 0,9 km | |
Tour | 3,1 km | |
Tour | 3,3 km | |
Tour | 3,3 km | |
Tour | 3,4 km | |
Tour | 3,5 km | |
Tour | 3,6 km | |
Tour | 3,6 km | |
Tour | 3,7 km | |
Tour | 4,4 km | |
Tour | 4,7 km |
Is this your business?
Please wait - map data are loading
Type of accommodation
Camping
Name and address
Autocamp Hajek
Trojska 377/149
CZ-171 00 Praha
GEO-data
Geodetic coordinates
50.117142 14.428933
Elevation
178 m
Communication
Phone
+420 ∎∎∎ ∎∎∎∎∎
Internet
∎∎∎∎∎∎∎∎∎.∎∎/∎∎/∎∎∎∎∎-∎∎/
Cyclist-friendly conditions
Accommodation for one night only - availability is unknown
Lockable room for overnight bicycle parking (free) - availability is unknown
Lockable room for overnight bicycle parking (extra charge) - availability is unknown
Opportunity for parking bicycles overnight without public access - availability is unknown
Parking at a solidly built bicycle stand which is firmly anchored and is located next to the tent space (in sight distance) - availability is unknown
Basic bicycle repair tools for simple repairs - availability is unknown
Information about location, opening times and telephone numbers of the nearest bicycle repair shops for major repairs - availability is unknown
Possibility of drying clothes and equipment - availability is unknown
Description of bicycle storage:
Legend:
service is offered
service is not offered
unknown whether service is offered or not
Nearby cycle routes and tours
Route name | Type | Dist. to route |
---|---|---|
Route | 0,5 km | |
Route | 0,5 km | |
Route | 0,5 km | |
Route | 2,6 km | |
Route | 3,3 km | |
Route | 3,4 km | |
Route | 3,5 km | |
Tour | 0,5 km | |
Tour | 0,5 km | |
Tour | 0,5 km | |
Tour | 0,5 km | |
Tour | 0,5 km | |
Tour | 0,5 km | |
Tour | 0,5 km | |
Tour | 0,7 km | |
Tour | 0,7 km | |
Tour | 0,9 km | |
Tour | 0,9 km | |
Tour | 0,9 km | |
Tour | 3,1 km | |
Tour | 3,3 km | |
Tour | 3,3 km | |
Tour | 3,4 km | |
Tour | 3,5 km | |
Tour | 3,6 km | |
Tour | 3,6 km | |
Tour | 3,7 km | |
Tour | 4,4 km | |
Tour | 4,7 km |
Is this your business?
Added on 02 Aug 2015,
last edited by »elroy« on 02 Aug 2015