Campingpark Kehl
cyclist-friendly accommodation
Added on 10 Jul 2015,
last edited by »Ottocolor« on 10 Jul 2015
Nearby cycle routes and tours
Route name | Type | Dist. to route |
---|---|---|
Route | 0,0 km | |
EuroVelo: Rhine Cycle Route (right bank of the Rhine) | Route | 0,0 km |
Route | 1,5 km | |
EuroVelo: Rhine Cycle Route (left bank of the Rhine) | Route | 2,7 km |
Route | 2,7 km | |
Route | 2,7 km | |
Tour | 0,0 km | |
Tour | 0,0 km | |
Tour | 0,0 km | |
Tour | 0,0 km | |
Tour | 0,3 km | |
Tour | 0,3 km | |
Tour | 0,4 km | |
Tour | 0,6 km | |
Tour | 1,4 km | |
Tour | 1,4 km | |
Tour | 1,5 km | |
Tour | 1,5 km | |
Tour | 1,6 km | |
Tour | 2,7 km | |
Tour | 2,7 km | |
Tour | 2,7 km | |
Tour | 2,7 km | |
Tour | 3,8 km | |
Tour | 5,0 km |
Is this your business?
Please wait - map data are loading
Type of accommodation
Camping
cyclist-friendly accommodation
Name and address
Campingpark Kehl
Kehl - Strassburg
Rheindammstraße
DE-77694 Kehl
GEO-data
Geodetic coordinates
48.561450 7.808580
Elevation
135 m
Communication
Phone
+49 ∎∎∎∎ ∎∎∎∎
Fax
+49 ∎∎∎∎ ∎∎∎∎∎
Internet
∎∎∎.∎∎∎∎∎∎∎∎∎∎∎∎-∎∎∎∎.∎∎
Cyclist-friendly conditions
Accommodation for one night only is available
Lockable room for overnight bicycle parking (free) - availability is unknown
Lockable room for overnight bicycle parking (extra charge) - availability is unknown
Opportunity for parking bicycles overnight without public access is available
Parking at a solidly built bicycle stand which is firmly anchored and is located next to the tent space (in sight distance) - availability is unknown
Basic bicycle repair tools for simple repairs - availability is unknown
Information about location, opening times and telephone numbers of the nearest bicycle repair shops for major repairs - availability is unknown
Possibility of drying clothes and equipment - availability is unknown
Description of bicycle storage:
Legend:
service is offered
service is not offered
unknown whether service is offered or not
Nearby cycle routes and tours
Route name | Type | Dist. to route |
---|---|---|
Route | 0,0 km | |
EuroVelo: Rhine Cycle Route (right bank of the Rhine) | Route | 0,0 km |
Route | 1,5 km | |
EuroVelo: Rhine Cycle Route (left bank of the Rhine) | Route | 2,7 km |
Route | 2,7 km | |
Route | 2,7 km | |
Tour | 0,0 km | |
Tour | 0,0 km | |
Tour | 0,0 km | |
Tour | 0,0 km | |
Tour | 0,3 km | |
Tour | 0,3 km | |
Tour | 0,4 km | |
Tour | 0,6 km | |
Tour | 1,4 km | |
Tour | 1,4 km | |
Tour | 1,5 km | |
Tour | 1,5 km | |
Tour | 1,6 km | |
Tour | 2,7 km | |
Tour | 2,7 km | |
Tour | 2,7 km | |
Tour | 2,7 km | |
Tour | 3,8 km | |
Tour | 5,0 km |
Is this your business?
Added on 10 Jul 2015,
last edited by »Ottocolor« on 10 Jul 2015