Gasthaus Rheintal
cyclist-friendly accommodation
Added on 16 May 2026,
last edited by »GasthausRheintal« on 27 May 2026
Nearby cycle routes and tours
| Route name | Type | Dist. to route |
|---|---|---|
Route | 0,3 km | |
EuroVelo: Rhine Cycle Route (left bank of the Rhine) | Route | 0,3 km |
Route | 0,3 km | |
Route | 0,3 km | |
EuroVelo: Rhine Cycle Route (right bank of the Rhine) | Route | 1,4 km |
Route | 3,3 km | |
Route | 3,3 km | |
Route | 3,3 km | |
Tour | 0,3 km | |
Tour | 0,3 km | |
Tour | 0,3 km | |
Tour | 0,3 km | |
Tour | 0,3 km | |
Tour | 0,3 km | |
Tour | 0,3 km | |
Tour | 0,3 km | |
Tour | 0,3 km | |
Tour | 0,3 km | |
Tour | 0,4 km | |
Tour | 3,3 km | |
Tour | 3,3 km | |
Tour | 3,3 km | |
Tour | 4,7 km |
![]()
Please wait - map data are loading
Type of accommodation
Boardinghouse / guest house
cyclist-friendly accommodation
Name and address
Gasthaus Rheintal
Kaiser-Otto-Straße 15
DE-56070 Koblenz
GEO-data
Geodetic coordinates
50.396800 7.587000
Elevation
57 m
Communication
Mobile
+49 ∎∎∎ ∎∎∎∎∎∎
Cyclist-friendly conditions
Accommodation for one night only is available
Lockable room for overnight bicycle parking (free) is available
Healthy breakfast - availability is unknown
Basic bicycle repair tools for simple repairs - availability is unknown
Information about location, opening times and telephone numbers of the nearest bicycle repair shops for major repairs - availability is unknown
Possibility of drying clothes and equipment is available
This accommodation is a cyclist-friendly accommodation.
It also accepts guests for just one night and it offers a lockable room for overnight storage of bicycles for free.
Quote :
Description of bicycle storage:
"... A separate, lockable room is available for your bicycles. The room is opened and locked exclusively by the host."
In addition, a drying facility for clothing and equipment will be provided.
Legend:
service is offered
service is not offered
unknown whether service is offered or not
Nearby cycle routes and tours
| Route name | Type | Dist. to route |
|---|---|---|
Route | 0,3 km | |
EuroVelo: Rhine Cycle Route (left bank of the Rhine) | Route | 0,3 km |
Route | 0,3 km | |
Route | 0,3 km | |
EuroVelo: Rhine Cycle Route (right bank of the Rhine) | Route | 1,4 km |
Route | 3,3 km | |
Route | 3,3 km | |
Route | 3,3 km | |
Tour | 0,3 km | |
Tour | 0,3 km | |
Tour | 0,3 km | |
Tour | 0,3 km | |
Tour | 0,3 km | |
Tour | 0,3 km | |
Tour | 0,3 km | |
Tour | 0,3 km | |
Tour | 0,3 km | |
Tour | 0,3 km | |
Tour | 0,4 km | |
Tour | 3,3 km | |
Tour | 3,3 km | |
Tour | 3,3 km | |
Tour | 4,7 km |
Added on 16 May 2026,
last edited by »GasthausRheintal« on 27 May 2026
