Pension Zur goldenen Sonne
cyclist-friendly accommodation
Added on 25 Jul 2020,
last edited by »biroto-Redaktion« on 08 Jan 2022
Nearby cycle routes and tours
Route name | Type | Dist. to route |
---|---|---|
Route | 0,0 km | |
Route | 0,1 km | |
Route | 0,1 km | |
Route | 0,2 km | |
Route | 0,2 km | |
Route | 0,2 km | |
Route | 0,3 km | |
EuroVelo: Rivers Route (Atlantic - Black Sea) | Route | 0,3 km |
Route | 0,3 km | |
Route | 0,4 km | |
Route | 1,4 km | |
Route | 3,5 km | |
Tour | 0,0 km | |
Tour | 0,0 km | |
Tour | 0,0 km | |
Tour | 0,0 km | |
Tour | 0,1 km | |
Tour | 0,2 km | |
Tour | 0,2 km | |
Tour | 0,2 km | |
Tour | 0,2 km | |
Tour | 0,2 km | |
Tour | 0,2 km | |
Tour | 0,3 km | |
Tour | 0,3 km | |
Tour | 0,3 km | |
Tour | 0,3 km | |
Tour | 0,3 km | |
Tour | 0,3 km | |
Tour | 0,3 km | |
Tour | 0,3 km | |
Tour | 0,3 km | |
Tour | 0,4 km | |
Tour | 0,7 km | |
Tour | 0,7 km |
Is this your business?
Please wait - map data are loading
Type of accommodation
Boardinghouse / guest house
cyclist-friendly accommodation
Name and address
Pension Zur goldenen Sonne
Unterer Sand 18
DE-94032 Passau
GEO-data
Geodetic coordinates
48.573300 13.462700
Elevation
301 m
Communication
Phone
+49 ∎∎∎ ∎∎∎∎
Fax
+49 ∎∎∎ ∎∎∎∎∎
Internet
∎∎∎.∎∎∎∎∎∎∎-∎∎∎∎∎∎∎-∎∎∎∎∎.∎∎/
Cyclist-friendly conditions
Accommodation for one night only is available
Lockable room for overnight bicycle parking (free) is available
Healthy breakfast is available
Basic bicycle repair tools for simple repairs - availability is unknown
Information about location, opening times and telephone numbers of the nearest bicycle repair shops for major repairs - availability is unknown
Possibility of drying clothes and equipment - availability is unknown
Description of bicycle storage:
"... Bicycles can be stored in the locked basement."
Legend:
service is offered
service is not offered
unknown whether service is offered or not
Nearby cycle routes and tours
Route name | Type | Dist. to route |
---|---|---|
Route | 0,0 km | |
Route | 0,1 km | |
Route | 0,1 km | |
Route | 0,2 km | |
Route | 0,2 km | |
Route | 0,2 km | |
Route | 0,3 km | |
EuroVelo: Rivers Route (Atlantic - Black Sea) | Route | 0,3 km |
Route | 0,3 km | |
Route | 0,4 km | |
Route | 1,4 km | |
Route | 3,5 km | |
Tour | 0,0 km | |
Tour | 0,0 km | |
Tour | 0,0 km | |
Tour | 0,0 km | |
Tour | 0,1 km | |
Tour | 0,2 km | |
Tour | 0,2 km | |
Tour | 0,2 km | |
Tour | 0,2 km | |
Tour | 0,2 km | |
Tour | 0,2 km | |
Tour | 0,3 km | |
Tour | 0,3 km | |
Tour | 0,3 km | |
Tour | 0,3 km | |
Tour | 0,3 km | |
Tour | 0,3 km | |
Tour | 0,3 km | |
Tour | 0,3 km | |
Tour | 0,3 km | |
Tour | 0,4 km | |
Tour | 0,7 km | |
Tour | 0,7 km |
Is this your business?
Added on 25 Jul 2020,
last edited by »biroto-Redaktion« on 08 Jan 2022