Ferry from Stinica to Misnjak
Other infrastructure
Added on 29 Oct 2014,
last edited by »biroto-Redaktion« on 29 Oct 2014
Nearby cycle routes and tours
Route name | Type | Dist. to route |
---|---|---|
Route | 0,0 km | |
Tour | 0,0 km | |
Tour | 0,1 km |
Please wait - map data are loading
Type of infrastructure
Ferry/ferry pier
Name and address
Ferry from Stinica to Misnjak
D105
HR-53287 Stinica
GEO-data
Geodetic coordinates
44.719696 14.891071
Communication
Phone
+385 ∎∎ ∎∎∎∎∎∎
Fax
+385 ∎∎ ∎∎∎∎∎∎
Internet
∎∎∎.∎∎∎∎∎∎-∎∎∎∎∎∎∎∎.∎∎/∎∎∎∎∎∎_∎∎.∎∎∎∎
Hours of opening:
Sailing duration is 14 minutes. Departure times at Stinica in 2014:
Jan.-Feb. | Mar | Apr.-May | Jun. | Jul.-Aug. | Sep. | Oct. | Nov.-Dec. |
06:15 | 06:15 | 06:15 | 05:30 | 04:30 | 05:30 | 06:15 | 06:15 |
07:15 | 07:15 | 07:15 | 06:15 | 05:30 | 06:15 | 07:15 | 07:15 |
08:15 | 08:15 | 08:15 | 07:15 | 06:15 | 07:15 | 08:15 | 08:15 |
09:15 | 09:15 | 09:15 | 08:15 | 07:00 | 08:15 | 09:15 | 09:15 |
11:00 | 11:00 | 11:00 | 09:15 | 08:00 | 09:15 | 11:00 | 11:00 |
12:30 | 12:30 | 12:30 | 11:00 | 09:15 | 11:00 | 12:30 | 12:30 |
14:00 | 14:00 | 14:00 | 12:30 | 10:00 | 12:30 | 14:00 | 14:00 |
15:30 | 15:30 | 15:30 | 14:00 | 10:30 | 14:00 | 15:30 | 15:30 |
16:30 | 16:30 | 16:30 | 15:00 | 11:00 | 15:00 | 16:30 | 16:30 |
18:30 | 18:30 | 18:30 | 15:30 | 11:30 | 15:30 | 18:30 | 18:30 |
20:30 | 20:30 | 20:00 | 16:30 | 12:30 | 16:30 | 20:30 | 20:30 |
22:00 | 22:00 | 21:00 | 17:30 | 13:30 | 17:30 | 22:00 | 22:00 |
00:00 | 00:00 | 22:00 | 18:30 | 14:30 | 18:30 | 00:00 | 00:00 |
00:00 | 19:30 | 15:30 | 19:30 | ||||
21:00 | 16:30 | 20:30 | |||||
22:00 | 17:30 | 22:00 | |||||
00:00 | 18:30 | 00:00 | |||||
19:00 | |||||||
20:00 | |||||||
21:00 | |||||||
22:00 | |||||||
23:00 | |||||||
00:00 |
Nearby cycle routes and tours
Route name | Type | Dist. to route |
---|---|---|
Route | 0,0 km | |
Tour | 0,0 km | |
Tour | 0,1 km |
Added on 29 Oct 2014,
last edited by »biroto-Redaktion« on 29 Oct 2014