Bahnhof Opladen
Other infrastructure
Added on 04 Dec 2015,
last edited by »InduKult« on 04 Dec 2015
Nearby cycle routes and tours
Route name | Type | Dist. to route |
---|---|---|
Route | 0,5 km | |
Route | 3,0 km | |
Route | 3,0 km | |
EuroVelo: Rhine Cycle Route (right bank of the Rhine) | Route | 3,0 km |
Route | 3,0 km | |
Route | 3,0 km | |
Route | 3,0 km | |
Route | 3,5 km | |
Tour | 0,0 km | |
Tour | 0,8 km | |
Tour | 0,8 km | |
Tour | 0,8 km | |
Tour | 0,9 km | |
Tour | 1,0 km | |
Tour | 3,0 km | |
Tour | 3,0 km | |
Tour | 3,4 km | |
Tour | 4,5 km |
Please wait - map data are loading
Type of infrastructure
Station
Name and address
Bahnhof Opladen
Bahnhofstraße 26
DE-51379 Opladen
GEO-data
Geodetic coordinates
51.066645 7.008123
Communication
Ausgangs- bzw. Zielpunkt für Touren auf der Balkantrasse. Evtl. Rückfahr nach Remscheid-Lennep mit RB48 und S7 via Solingen Hbf. In der Nähe das große ehemalige Ausbesserungswerk, zur Zeit Umbau zur "Bahnstadt".
Information about copyright | |
---|---|
Rights characteristic / license | by-sa: CREATIVE COMMONS Attribution-ShareAlike |
Link to the description of the license | |
taken over / edited on | 04 Dec 2015
|
taken over / edited by |
|
Nearby cycle routes and tours
Route name | Type | Dist. to route |
---|---|---|
Route | 0,5 km | |
Route | 3,0 km | |
Route | 3,0 km | |
EuroVelo: Rhine Cycle Route (right bank of the Rhine) | Route | 3,0 km |
Route | 3,0 km | |
Route | 3,0 km | |
Route | 3,0 km | |
Route | 3,5 km | |
Tour | 0,0 km | |
Tour | 0,8 km | |
Tour | 0,8 km | |
Tour | 0,8 km | |
Tour | 0,9 km | |
Tour | 1,0 km | |
Tour | 3,0 km | |
Tour | 3,0 km | |
Tour | 3,4 km | |
Tour | 4,5 km |
Added on 04 Dec 2015,
last edited by »InduKult« on 04 Dec 2015