Ferry from Ligação Cacilhas – Cais do Sodré
Other infrastructure
Added on 20 Aug 2016,
last edited by »biroto-Redaktion« on 20 Aug 2016
Nearby cycle routes and tours
Route name | Type | Dist. to route |
---|---|---|
EuroVelo: Atlantic Coast Route - Part France to Portugal | Route | 0,1 km |
Tour | 0,0 km | |
Tour | 1,9 km | |
Tour | 1,9 km |
Please wait - map data are loading
Type of infrastructure
Ferry/ferry pier
Name and address
Ferry from Ligação Cacilhas – Cais do Sodré
Rua Ginjal
PT-2800 Ligação Cacilhas
GEO-data
Geodetic coordinates
38.688081 -9.148453
Elevation
8 m
Communication
Phone
+351 ∎∎∎ ∎∎∎∎∎
Internet
∎∎∎.∎∎∎∎∎∎∎∎∎∎∎∎∎∎∎∎∎.∎∎
Departure Cacilhas
05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 00h | 01h |
20 | 12 | 02 | 05 | 00 | 15 | 15 | 10 | 00 | 05 | 05 | 05 | 05 | 05 | 07 | 14 | 27 | 21 | 09 | 05 | 20 |
48 | 20 | 10 | 10 | 10 | 30 | 40 | 25 | 20 | 20 | 20 | 15 | 15 | 12 | 17 | 38 | 57 | 45 | 33 | 40 | |
55 | 37 | 15 | 20 | 20 | 55 | 55 | 40 | 35 | 35 | 33 | 30 | 25 | 22 | 25 | 55 | |||||
45 | 27 | 30 | 25 | 50 | 50 | 47 | 45 | 35 | 32 | 35 | ||||||||||
35 | 40 | 35 | 55 | 45 | 37 | 52 | ||||||||||||||
45 | 50 | 45 | 55 | 50 | ||||||||||||||||
55 | 55 | 57 |
Information about copyright | |
---|---|
Rights characteristic / license | by-sa: CREATIVE COMMONS Attribution-ShareAlike |
Link to the description of the license | |
taken over / edited on | 20 Aug 2016
|
taken over / edited by |
|
Nearby cycle routes and tours
Route name | Type | Dist. to route |
---|---|---|
EuroVelo: Atlantic Coast Route - Part France to Portugal | Route | 0,1 km |
Tour | 0,0 km | |
Tour | 1,9 km | |
Tour | 1,9 km |
Added on 20 Aug 2016,
last edited by »biroto-Redaktion« on 20 Aug 2016