Tourist-Information Frederikshavn
Tourist information
Added on 24 Jan 2018,
last edited by »biroto-Redaktion« on 24 Jan 2018
Nearby cycle routes and tours
Route name | Type | Dist. to route |
---|---|---|
Route | 0,0 km | |
Route | 0,1 km | |
EuroVelo: North Sea Cycle Route - part Calais (FR) to Bergen (NO) | Route | 1,9 km |
Route | 1,9 km | |
Tour | 0,1 km | |
Tour | 0,3 km |
Please wait - map data are loading
Type of information provider
Tourist information
Name and address
Tourist-Information Frederikshavn
Skandiatorv 1
DK-9900 Frederikshavn
GEO-data
Geodetic coordinates
57.436333 10.536568
Elevation
13 m
Communication
Phone
+45 ∎∎ ∎∎∎∎∎∎
Internet
∎∎∎.∎∎∎∎∎∎∎∎∎∎∎∎∎∎∎∎∎∎.∎∎/
- Generel tourist information
- Fishing license
- Ferry tickets to Sweden and Norway
- Tickets for concerts and other arrangements at Det Musiske Hus and Arena Nord
- Roadmaps
- Bicycle maps
Information about copyright | |
---|---|
Rights characteristic / license | by-sa: CREATIVE COMMONS Attribution-ShareAlike |
Link to the description of the license | |
taken over / edited on | 24 Jan 2018
|
taken over / edited by |
|
Hours of opening:
02/01/2018 - 24/06/2018 | Monday - Friday | 09:30 - 16:00 |
02/01/2018 - 24/06/2018 | Saturday | 10:00 - 13:30 |
25/06/2018 - 19/08/2018 | Monday - Saturday | 09:30 - 16:00 |
25/06/2018 - 19/08/2018 | Sunday | 10:00 - 14:00 |
20/08/2018 - 23/12/2018 | Monday - Friday | 09:30 - 16:00 |
20/08/2018 - 23/12/2018 | Saturday | 10:00 - 13:30 |
Nearby cycle routes and tours
Route name | Type | Dist. to route |
---|---|---|
Route | 0,0 km | |
Route | 0,1 km | |
EuroVelo: North Sea Cycle Route - part Calais (FR) to Bergen (NO) | Route | 1,9 km |
Route | 1,9 km | |
Tour | 0,1 km | |
Tour | 0,3 km |
Added on 24 Jan 2018,
last edited by »biroto-Redaktion« on 24 Jan 2018