Gdańsk Główny
Other infrastructure
Added on 25 Aug 2016,
last edited by »biroto-Redaktion« on 25 Aug 2016
Nearby cycle routes and tours
Route name | Type | Dist. to route |
---|---|---|
Route | 0,0 km | |
Route | 0,0 km | |
Route | 0,2 km | |
EuroVelo: Baltic Sea Cycle Route (Hansa circuit) | Route | 0,2 km |
Route | 0,3 km | |
Tour | 0,0 km | |
Tour | 0,0 km | |
Tour | 0,0 km | |
Tour | 0,0 km | |
Tour | 0,3 km | |
Tour | 0,3 km | |
Tour | 0,3 km | |
Tour | 0,3 km | |
Tour | 0,3 km | |
Tour | 0,3 km |
Please wait - map data are loading
Type of infrastructure
Station
Name and address
Gdańsk Główny
Main Railway Station
Podwale Grodzkie 1
PL-80-895 Gdańsk
GEO-data
Geodetic coordinates
54.355400 18.644521
Elevation
9 m
Communication
Nearby cycle routes and tours
Route name | Type | Dist. to route |
---|---|---|
Route | 0,0 km | |
Route | 0,0 km | |
Route | 0,2 km | |
EuroVelo: Baltic Sea Cycle Route (Hansa circuit) | Route | 0,2 km |
Route | 0,3 km | |
Tour | 0,0 km | |
Tour | 0,0 km | |
Tour | 0,0 km | |
Tour | 0,0 km | |
Tour | 0,3 km | |
Tour | 0,3 km | |
Tour | 0,3 km | |
Tour | 0,3 km | |
Tour | 0,3 km | |
Tour | 0,3 km |
Added on 25 Aug 2016,
last edited by »biroto-Redaktion« on 25 Aug 2016