Helsingborgs turistbyrå
Tourist information
Added on 22 Aug 2014,
last edited by »biroto-Redaktion« on 22 Aug 2014
Nearby cycle routes and tours
Route name | Type | Dist. to route |
---|---|---|
Route | 0,1 km | |
EuroVelo: Sun Route - Part North Cape to Rostock (DE) | Route | 0,1 km |
Route | 0,2 km | |
Route | 0,3 km | |
Route | 0,5 km | |
Route | 4,7 km | |
Route | 4,8 km | |
Tour | 0,2 km | |
Tour | 0,4 km | |
Tour | 0,5 km | |
Iron Curtain Tour, part 1: Klaipeda-Grense Jakobselv | Tour | 0,5 km |
Tour | 4,7 km |
Please wait - map data are loading
Type of information provider
Tourist information
Name and address
Helsingborgs turistbyrå
Kungsgatan 11
SE-252 21 Helsingborg
GEO-data
Geodetic coordinates
56.047710 12.688676
Elevation
1 m
Communication
Phone
+46 ∎∎ ∎∎∎∎∎∎
Fax
+46 ∎∎ ∎∎∎∎∎∎
Internet
∎∎∎.∎∎∎∎∎∎∎∎∎∎∎.∎∎/∎∎∎∎∎∎∎∎/∎∎∎∎/∎∎∎∎∎∎∎∎∎∎∎/
Hours of opening:
Mo-We 10:00-18:00, Th 10:00-20:00, Sa-Su 10:00-17:00
Nearby cycle routes and tours
Route name | Type | Dist. to route |
---|---|---|
Route | 0,1 km | |
EuroVelo: Sun Route - Part North Cape to Rostock (DE) | Route | 0,1 km |
Route | 0,2 km | |
Route | 0,3 km | |
Route | 0,5 km | |
Route | 4,7 km | |
Route | 4,8 km | |
Tour | 0,2 km | |
Tour | 0,4 km | |
Tour | 0,5 km | |
Iron Curtain Tour, part 1: Klaipeda-Grense Jakobselv | Tour | 0,5 km |
Tour | 4,7 km |
Added on 22 Aug 2014,
last edited by »biroto-Redaktion« on 22 Aug 2014