Ferry harbor Klaipėda
Other infrastructure
Added on 25 Aug 2016,
last edited by »biroto-Redaktion« on 25 Aug 2016
Nearby cycle routes and tours
Route name | Type | Dist. to route |
---|---|---|
Route | 2,4 km | |
Route | 2,4 km | |
Route | 2,4 km | |
Route | 2,4 km | |
EuroVelo: Baltic Sea Cycle Route (Hansa circuit) | Route | 2,4 km |
Tour | 0,3 km | |
Iron Curtain Tour, part 1: Klaipeda-Grense Jakobselv | Tour | 0,3 km |
Tour | 0,3 km | |
Tour | 2,4 km | |
From Helsinki through the Baltic States and Poland to Berlin | Tour | 2,4 km |
Tour | 2,4 km | |
Tour | 2,8 km |
Please wait - map data are loading
Type of infrastructure
Ferry/ferry pier
Name and address
Ferry harbor Klaipėda
Perkėlos gatvė 8
LT-93270 Klaipėda
GEO-data
Geodetic coordinates
55.649100 21.154200
Communication
Zum Fährhafen Klaipėda bestehen Fährverbindungen nach Kiel und Sassnitz, nach Karlshamn in Schweden und nach Dänemark. Die Preise sind stark saisonabhängig und beginnen ab Kiel, mit Platz im Ruhesessel bei 175 € p.P. (2016).
Information about copyright | |
---|---|
Rights characteristic / license | by-sa: CREATIVE COMMONS Attribution-ShareAlike |
Link to the description of the license | |
taken over / edited on | 25 Aug 2016
|
taken over / edited by |
|
Nearby cycle routes and tours
Route name | Type | Dist. to route |
---|---|---|
Route | 2,4 km | |
Route | 2,4 km | |
Route | 2,4 km | |
Route | 2,4 km | |
EuroVelo: Baltic Sea Cycle Route (Hansa circuit) | Route | 2,4 km |
Tour | 0,3 km | |
Iron Curtain Tour, part 1: Klaipeda-Grense Jakobselv | Tour | 0,3 km |
Tour | 0,3 km | |
Tour | 2,4 km | |
From Helsinki through the Baltic States and Poland to Berlin | Tour | 2,4 km |
Tour | 2,4 km | |
Tour | 2,8 km |
Added on 25 Aug 2016,
last edited by »biroto-Redaktion« on 25 Aug 2016