Anni`s B+B
cyclist-friendly accommodation
Added on 05 Dec 2023,
last edited by »biroto-Redaktion« on 05 Dec 2023
Nearby cycle routes and tours
Route name | Type | Dist. to route |
---|---|---|
Route | 0,2 km | |
Route | 0,2 km | |
EuroVelo: Rhine Cycle Route (left bank of the Rhine) | Route | 0,2 km |
Route | 0,9 km | |
EuroVelo: Rhine Cycle Route (right bank of the Rhine) | Route | 0,9 km |
Route | 0,9 km | |
EuroVelo: Rivers Route (Atlantic - Black Sea) | Route | 0,9 km |
Camino Austria/Southeastern Germany/Switzerland 2020 | Tour | 0,1 km |
Tour | 0,2 km | |
Tour | 0,2 km | |
Tour | 0,2 km | |
Tour | 0,2 km | |
Tour | 0,2 km | |
Tour | 0,3 km | |
Tour | 0,3 km | |
Tour | 0,9 km | |
Tour | 0,9 km | |
Tour | 0,9 km | |
Tour | 0,9 km | |
Tour | 0,9 km | |
Tour | 0,9 km |
Is this your business?
Please wait - map data are loading
Type of accommodation
Private/B&B
cyclist-friendly accommodation
Name and address
Anni`s B+B
Anni Vollenweider
Höflerweg 1
CH-8264 Eschenz
GEO-data
Geodetic coordinates
47.649800 8.868400
Elevation
415 m
Communication
Phone
+41 ∎∎ ∎∎∎ ∎∎∎
Mobile
+41 ∎∎ ∎∎∎ ∎∎∎
Internet
∎∎∎.∎∎∎∎∎∎∎∎.∎∎/
Cyclist-friendly conditions
Accommodation for one night only is available
Lockable room for overnight bicycle parking (free) is available
Healthy breakfast is available
Basic bicycle repair tools for simple repairs - availability is unknown
Information about location, opening times and telephone numbers of the nearest bicycle repair shops for major repairs - availability is unknown
Possibility of drying clothes and equipment - availability is unknown
Description of bicycle storage:
"... in our garden the bikes are stored in the covered pergola, or if desired they can also be stored in the lockable garage."
Legend:
service is offered
service is not offered
unknown whether service is offered or not
Nearby cycle routes and tours
Route name | Type | Dist. to route |
---|---|---|
Route | 0,2 km | |
Route | 0,2 km | |
EuroVelo: Rhine Cycle Route (left bank of the Rhine) | Route | 0,2 km |
Route | 0,9 km | |
EuroVelo: Rhine Cycle Route (right bank of the Rhine) | Route | 0,9 km |
Route | 0,9 km | |
EuroVelo: Rivers Route (Atlantic - Black Sea) | Route | 0,9 km |
Camino Austria/Southeastern Germany/Switzerland 2020 | Tour | 0,1 km |
Tour | 0,2 km | |
Tour | 0,2 km | |
Tour | 0,2 km | |
Tour | 0,2 km | |
Tour | 0,2 km | |
Tour | 0,3 km | |
Tour | 0,3 km | |
Tour | 0,9 km | |
Tour | 0,9 km | |
Tour | 0,9 km | |
Tour | 0,9 km | |
Tour | 0,9 km | |
Tour | 0,9 km |
Is this your business?
Added on 05 Dec 2023,
last edited by »biroto-Redaktion« on 05 Dec 2023