IBB Hotel Passau Süd
cyclist-friendly accommodation
Added on 25 Feb 2020,
last edited by »biroto-Redaktion« on 25 Feb 2020
Nearby cycle routes and tours
Route name | Type | Dist. to route |
---|---|---|
Route | 0,7 km | |
Route | 0,7 km | |
Route | 0,7 km | |
Route | 0,9 km | |
EuroVelo: Rivers Route (Atlantic - Black Sea) | Route | 0,9 km |
Route | 0,9 km | |
Route | 0,9 km | |
Route | 0,9 km | |
Route | 0,9 km | |
Route | 0,9 km | |
Route | 0,9 km | |
Tour | 0,7 km | |
Tour | 0,7 km | |
Tour | 0,7 km | |
Tour | 0,7 km | |
Tour | 0,7 km | |
Tour | 0,8 km | |
Tour | 0,9 km | |
Tour | 0,9 km | |
Tour | 0,9 km | |
Tour | 0,9 km | |
Tour | 0,9 km | |
Tour | 0,9 km | |
Tour | 1,4 km | |
Tour | 1,4 km | |
Tour | 1,5 km | |
Tour | 1,5 km | |
Tour | 1,5 km | |
Tour | 1,6 km | |
Tour | 1,6 km | |
Tour | 2,8 km | |
Tour | 2,8 km |
Is this your business?
Please wait - map data are loading
Type of accommodation
Hotel without restaurant (garni)
cyclist-friendly accommodation
Name and address
IBB Hotel Passau Süd
Neuburger Straße 79
DE-94036 Passau
Geodetic coordinates
48.565290 13.435345
Communication
Phone
+49 ∎∎∎ ∎∎∎∎ ∎
Fax
+49 ∎∎∎ ∎∎∎∎ ∎
Internet
∎∎∎.∎∎∎∎∎∎∎∎∎∎∎∎∎∎.∎∎/∎∎∎∎
This hotel in Passau offers free parking, and easy access to the A3 motorway and public transport. The city centre and cathedral are 5 minutes away by bus.
Information about copyright | |
---|---|
Rights owner | Booking.com™ |
Rights characteristic / license | © all rights reserved. |
Image and text provided by |
Cyclist-friendly conditions
Accommodation for one night only is available
Lockable room for overnight bicycle parking (free) - availability is unknown
Lockable room for overnight bicycle parking (extra charge) - availability is unknown
Opportunity for parking bicycles overnight without public access is available
Healthy breakfast is available
Basic bicycle repair tools for simple repairs - availability is unknown
Information about location, opening times and telephone numbers of the nearest cycle shops for major repairs - availability is unknown
possibility of drying clothes and equipment - availability is unknown
Description of overnight bicycle parking:
Legend:
service is offered
service is not offered
unknown whether service is offered or not
Nearby cycle routes and tours
Route name | Type | Dist. to route |
---|---|---|
Route | 0,7 km | |
Route | 0,7 km | |
Route | 0,7 km | |
Route | 0,9 km | |
EuroVelo: Rivers Route (Atlantic - Black Sea) | Route | 0,9 km |
Route | 0,9 km | |
Route | 0,9 km | |
Route | 0,9 km | |
Route | 0,9 km | |
Route | 0,9 km | |
Route | 0,9 km | |
Tour | 0,7 km | |
Tour | 0,7 km | |
Tour | 0,7 km | |
Tour | 0,7 km | |
Tour | 0,7 km | |
Tour | 0,8 km | |
Tour | 0,9 km | |
Tour | 0,9 km | |
Tour | 0,9 km | |
Tour | 0,9 km | |
Tour | 0,9 km | |
Tour | 0,9 km | |
Tour | 1,4 km | |
Tour | 1,4 km | |
Tour | 1,5 km | |
Tour | 1,5 km | |
Tour | 1,5 km | |
Tour | 1,6 km | |
Tour | 1,6 km | |
Tour | 2,8 km | |
Tour | 2,8 km |
Is this your business?
Added on 25 Feb 2020,
last edited by »biroto-Redaktion« on 25 Feb 2020